Ask The HvacMan
Air Grilles
Air Diffusers
Air Quailty
All Air Systems
All Water Systems
Boilers
Building .Managament Systems ..BMS
Burners
CAD
Chillers
Cooling Towers
Cooling Load Calculation
Cryogenics
Energy Saving
Duct
Duct ,Smacna
Dampers ,Air
Dust Collection
Fans
Fire Dampers
Glass Selection
Heating
Heat Exchangers,water
Heat Recovery
Heat Tracing Systems
Hepa Filters
Hvac Applications
Humidifiers / Dehumidifiers
Insulation , Duct
Insulation , Pipe
Insulation , Sound
Nano Tech.,In Building
Occupancy Sensors
Pneumatic Conveying
Piping
Pool Ventilation
Process Piping
Psychrometry
Pumps
Radiant Heating
Refrigerant Systems
Solar Collectors
Sound
Steam Generation
Tables & Charts Gnr.
VAV Sytems
Valves
Ventilation
VRV Systems
STORE
Solar Collectors
Flat Plate Collectors
Evacuated Tube Collectors
Concentrating Collectors
Transpired Collectors
Solar Control Systems
Standalone Systems
Grid Connected Systems
Hybrid Systems
Back-up Systems
Solar Cells
Solar Arrays
Inverters
Change Controller
Turbines
Hybrid Systems
Grid Systems
Water Pumping
Using Wind Energy
Enviromental Aspects
Buyer's Guide
 
Save Energy
Solar Water Heating
Solar Electric Systems
Wind Turbines
Passive Solar Heating
Passive Solar Cooling
Building Material
Water Conservation
Ground Source Heat-Pumps
Green Hotels

Glass &Windows Selection

Heat gain from electric motors
HP kW Motor Type Nominal Rpm Full Load Motor Efficiency Location Of Motor & Driven Equipment
          Motor :in Motor :out Motor :in
          Equipment :in Equipment :in Equipment :out
HP kW Motor Type Nominal Rpm Full Load Motor Efficiency Watt Watt Watt
        %      
0.05 0.04 Shaded Pole 1500 35 105 130 70
0.08 0.06 Shaded Pole 1500 35 170 59 110
0.125 0.09 Shaded Pole 1500 35 264 94 173
0.16 0.12 Shaded Pole 1500 35 340 117 223
0.25 0.19 Split Phase 1750 54 346 188 158
0.33 0.25 Split Phase 1750 56 439 246 194
0.5 0.37 Split Phase 1750 60 621 372 249
0.75 0.56 3-Phase 1750 72 776 557 217
1 0.75 3-Phase 1750 75 993 747 249
1.5 1.1 3-Phase 1750 77 1453 1119 334
2 1.5 3-Phase 1750 79 1887 1491 396
3 2.2 3-Phase 1750 81 2763 2238 525
5 3.7 3-Phase 1750 82 4541 3721 817
7.5 5.6 3-Phase 1750 84 6651 5596 1066
10 7.5 3-Phase 1750 85 8760 7178 1315
               
               
15 11.2 3-Phase 1750 86 13009 11192 1820
20 14.9 3-Phase 1750 87 17140 14913 2230
25 18.6 3-Phase 1750 88 21184 18635 2545
30 22.4 3-Phase 1750 89 25110 22370 2765
40 30 3-Phase 1750 89 33401 29885 3690
50 37 3-Phase 1750 89 41900 37210 4600
60 45 3-Phase 1750 89 50395 44829 5538
75 56 3-Phase 1750 90 62115 55962 6210
100 75 3-Phase 1750 90 82918 74719 8290
125 93 3-Phase 1750 90 103430 93172 10342
150 110 3-Phase 1750 91 123060 111925 11075
200 150 3-Phase 1750 91 163785 148135 14738
250 190 3-Phase 1750 91 204805 186345 18430

Cooling Heating Load Main Page

Cooling Heating Load Calculation Software

 

 

 
Google
 
Web www.iklim.com
  Discuss on the Message Board
   
 
  http://www.iklimnet.com
 
Hotels
Enviroment
Legionnare Disease
Energy Saving
Control Software
Hotel Design Books

Hotel Design